Here we can share and get the optimised slicer profiles of other brands of filaments.
How to find your profiles on Orcaslicer
If you have a good printing result with your optimised slicer setting,
Please send the 3mf files with the filaments name and printing result picture to karl@qd3dprinter.com.
All contributors will receive an official $10 coupon for filaments or accessories.
You could add the .json file to your filament proflies folder(AppData\Roaming\OrcaSlicer\user\default\filament )
How to set the chamber temperature in Orcaslicer.
| Filament | Brand | QIDI Slicer | Orca Slicer | Cura | Contributors |
|
PLA |
HatchBox |
|
|
|
|
| SUNLU |
PLA+: ian todd PLA White: Andrea Proietti |
||||
| OVERTURE | |||||
| Polymaker | PLA-LW:Profiles | ||||
| eSUN | PLA+ Bone White-0.4-Q1 Pro | Andrea Proietti | |||
| Bambu | PLA Basic-0.4-Smart3 | PLA Basic:Jeff Rudzinski | |||
| PolyMaker | PolyTerra PLA-0.4-Plus3 | PLA:Stephen Cornwell | |||
| ABG | RED GOLD PLA-0.4-Q1 | PLA:Arif Gökdaş | |||
| Elegoo | Rapid PLA Plus GREY-0.2/0.4-Q1 | PLA:Nathaniel Reyes | |||
| Silk PLA | CC3D | 0.6Nozzle-0.18layerHeight | PLAslik:Rochelle | ||
| ERYONE | Tri-Color Silk PLA-0.4copper plated nozzle-MAX3 | Tri-Color Silk PLA:Jake May | |||
| …. | |||||
|
PETG |
HatchBox |
|
|
|
|
| SUNLU | |||||
| OVERTURE | PETG-0.2layerHeight-PLUS3 | PETG:Stephen Cornwell | |||
| Polymaker | |||||
| eSUN | PETG-0.4-Q1 Pro | Andrea Proietti | |||
| Eryone | Andrea Proietti | ||||
| Elegoo | PETG-0.4-Q1 | Nathaniel Reyes | |||
| …. | |||||
| PCTG | 3D-FUEL | PCTG-0.4-Plus4 | Wheeler | ||
|
ABS |
HatchBox |
|
|
|
|
| SUNLU | |||||
| OVERTURE | |||||
| Polymaker | |||||
| eSUN | |||||
| …. | |||||
|
ASA |
QIDI ASA-AERO |
|
|
0.4nozzle-MAX3 |
ASA-AERO:Lee Eckert |
| OVERTURE | 0.4-nozzle-MAX3 | ASA:Lee Eckert | |||
| Polymaker | 0.4-nozzle-MAX3 | ASA:Lee Eckert | |||
| SUNLU | |||||
| Eryone | 0.4-Q1 Pro | Andrea Proietti | |||
|
TPU |
OVERTURE |
|
|
|
|
| HatchBox | |||||
| SUNLU | |||||
| Eryone | TPU-95A-0.4-Q1 Pro | Andrea Proietti | |||
| Kexcelled | TPU 95A Yellow-0.4-Q1 Pro | Andrea Proietti | |||
|
PA/NYLON |
OVERTURE |
|
|
|
|
| Fillamentum | Nylon FX256 "Vertigo Grey"-MAX3 | Albrecht Zschweigert | |||
|
PC |
Polymaker |
|
PolyLite-PC:Markus Rambossek |
||
|
PLA-CF |
Polymaker |
|
|
|
|
|
OVERTURE |
|||||
| PA6-CF | eSUN | ||||
| Polymaker | |||||
| ALFA+ | FILOALFA | Plus3-0.4nozzle | Cristian | ||
| PP-CF | Eryone | Q1-0.4nozzle-o.2layer | Bart |