The EEPROM is divided into 16 sectors, each consisting of 4 data blocks, with each block containing 16 bytes.

| Block Type | Stored Content | Read/Write Permissions |
|---|---|---|
| Manufacturer Block | Stores manufacturer code | Read-only |
| Control Block | Password A, Access Control, Password B | Readable and writable |
| Data Block | Stores user data | Readable and writable |


RFID data is stored in the 4th data block.(sector 1 Block 0)
| bit[0] | Material Code | 1~50 |
| bit[1] | Color Code | 1~24 |
| bit[2] | Manufacturer Code | The default value is 1 |
Hexadecimal encoding
| Material | Code |
|---|---|
| PLA | 1 |
| PLA Matte | 2 |
| PLA Metal | 3 |
| PLA Silk | 4 |
| PLA-CF | 5 |
| PLA-Wood | 6 |
| PLA Basic | 7 |
| PLA Matte Basic | 8 |
| 9 | |
| 10 | |
| ABS | 11 |
| ABS-GF | 12 |
| ABS-Metal | 13 |
| ABS-Odorless | 14 |
| 15 | |
| 16 | |
| 17 | |
| ASA | 18 |
| ASA-AERO | 19 |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| UltraPA | 24 |
| PA-CF | 25 |
| UltraPA-CF25 | 26 |
| PA12-CF | 27 |
| 28 | |
| 29 | |
| PAHT-CF | 30 |
| PAHT-GF | 31 |
| Support For PAHT | 32 |
| Support For PET/PA | 33 |
| PC/ABS-FR | 34 |
| 35 | |
| 36 | |
| PET-CF | 37 |
| PET-GF | 38 |
| PETG Basic | 39 |
| PETG Tough | 40 |
| PETG Rapido | 41 |
| PETG-CF | 42 |
| PETG-GF | 43 |
| PPS-CF | 44 |
| PETG Translucent | 45 |
| 46 | |
| PVA | 47 |
| 48 | |
| TPU-Aero | 49 |
| TPU | 50 |
| Color | Code (RGB888) | Code Number |
|---|---|---|
| #FAFAFA | 1 | |
| #060606 | 2 | |
| #D9E3ED | 3 | |
| #5CF30F | 4 | |
| #63E492 | 5 | |
| #2850FF | 6 | |
| #FE98FE | 7 | |
| #DFD628 | 8 | |
| #228332 | 9 | |
| #99DEFF | 10 | |
| #1714B0 | 11 | |
| #CEC0FE | 12 | |
| #CADE4B | 13 | |
| #1353AB | 14 | |
| #5EA9FD | 15 | |
| #A878FF | 16 | |
| #FE717A | 17 | |
| #FF362D | 18 | |
| #E2DFCD | 19 | |
| #898F9B | 20 | |
| #6E3812 | 21 | |
| #CAC59F | 22 | |
| #F28636 | 23 | |
| #B87F2B | 24 |
Purchase link of tag that user has successfully read and written:https://amzn.to/4lu9v7c