Note:The recommend printing speed is suitable to QIDI high speed 3d printers(X-Max3/X-Plus3/X-Smart3), other QIDI printers please set printing speed according to the default profiles setting. ¶ Other Brands Filaments Profile Sharing for QIDI slicer/Orca slicer |
||||||
QIDI Filament 1 | ABS Rapido/ABS Odorless | ASA | PLA Rapido | PETG-Tough | UltraPA | |
Preparation | Necessity Of Drying | NO | YES | NO | NO | YES |
How To Dry | / | / | / | / | 100-120°C 4-6h | |
Nozzle Material | Copper-Plated/Brass Nozzle | Copper-Plated/Brass Nozzle | Copper-Plated/Brass Nozzle | Copper-Plated/Brass Nozzle | Hardened Steel Nozzle | |
Nozzle Size | All Size | All Size | All Size | All Size | 0.4/0.6/0.8mm | |
Dry Box | NO | Need to maintain humidity ≤15% | NO | NO | Need to maintain humidity ≤15% | |
Print With Enclosure | YES | YES | NO | NO | YES | |
Slicer Parameter | Print Speed | 260 mm/s | 260 mm/s | 260 mm/s | 180 mm/s | 80 mm/s |
Chamber Temperature | 50°C | 50°C | / | / | / | |
Nozzle Temperature | 250-280°C | 260-280°C | 200-230°C | 240-270°C | 280-320°C | |
Build Plate Temperature | 100°C | 100-110°C | 60°C | 80°C | 80°C | |
Cooling Fan | 30% | 0%-60% | 100% | 60% | 20% | |
Post-processing | Annealing Needs | 80-90°C 6-8h | 80-90°C 6-8h | NO | NO | 70-90°C 6-8h |
QIDI Filament 2 | ABS-GF25 | TPU-95A-HF | PA12-CF | PAHT-CF | PET-CF | |
Preparation | Necessity Of Drying | YES | YES | YES | YES | YES |
How To Dry | 70°C 4-6h | 50°C 4-6h | 100-120°C 4-6h | 100-120°C 4-6h | 100°C 4-6h | |
Nozzle Material | Hardened Steel Nozzle | Copper-Plated/Brass Nozzle | Hardened Steel Nozzle | Hardened Steel Nozzle | Hardened Steel Nozzle | |
Nozzle Size | 0.4/0.6/0.8mm | 0.4/0.6/0.8mm | 0.4/0.6/0.8mm | 0.4/0.6/0.8mm | 0.4/0.6/0.8mm | |
Dry Box | Need to maintain humidity ≤15% | Need to maintain humidity ≤15% | Need to maintain humidity ≤15% | Need to maintain humidity ≤15% | Need to maintain humidity ≤15% | |
Print With Enclosure | YES | NO | YES | YES | YES | |
Slicer Parameter | Print Speed | 200 mm/s | 30-120mm/s | 200 mm/s | 200 mm/s | 200 mm/s |
Chamber Temperature | 45°C | / | / | / | / | |
Nozzle Temperature | 250-270°C | 210-230°C | 280-300°C | 280-320°C | 280-320°C | |
Build Plate Temperature | 100°C | 50°C | 80°C | 80°C | 80°C | |
Cooling Fan | 20% | 100% | 15% | 15% | 10% | |
Post-processing | Annealing Needs | 80-90°C 6-8h | NO | 80-100°C 6-8h | 90-130°C 6-8h | 90-130°C 6-8h |
Generic Filament | ABS | PETG | PLA | TPU 95A | ||
Preparation | Necessity Of Drying | NO | NO | NO | NO | |
How To Dry | / | / | / | / | ||
Nozzle Material | Copper-Plated/Brass Nozzle | Copper-Plated/Brass Nozzle | Copper-Plated/Brass Nozzle | Copper-Plated/Brass Nozzle | ||
Nozzle Size | All Size | All Size | All Size | 0.4/0.6/0.8mm | ||
Dry Box | NO | NO | NO | NO | ||
Print With Enclosure | YES | NO | NO | NO | ||
Slicer Parameter | Print Speed | 220mm/s | 120mm/s | 200mm/s | 60mm/s | |
Chamber Temperature | 45°C | / | / | / | ||
Nozzle Temperature | 240-280°C | 240-270°C | 200-230°C | 220-260°C | ||
Build Plate Temperature | 100°C | 80°C | 60°C | 60°C | ||
Cooling Fan | 30% | 60% | 100% | 100% | ||
Post-processing | Annealing Needs | 80-90°C 6-8h | NO | NO | NO | |
QIDI Filament | ABS-GF | ABS Rapido | ABS Odorless | ASA | TPU95A-HF | PA12-CF | PAHT-CF | PET-CF | PLA Rapido | PLA Rapido Matte | S-White | UltraPA |
Density(g/cm^3) | 1.15 | 1.05 | 1.05 | 1.07 | 1.15 | 1.09 | 1.20 | 1.30 | 1.24 | 1.42 | 1.23 | 1.21 |
Humidity ≤(%) |
≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤15% | ≤15% | ≤15% | ≤30% | ≤30% | ≤15% | ≤15% |
Water Resistant | +++ | ++ | ++ | +++ | + | + | ++ | +++ | + | + | ++ | ++ |
Chemically Resistant | + | + | + | + | + | ++ | +++ | +++ | + | + | / | ++ |
Creep Resistant | +++ | +++ | +++ | +++ | + | + | +++ | +++ | + | + | / | ++ |
Anneal | NO | NO | NO | NO | NO | YES | YES | YES | NO | NO | YES | YES |
Heat Disortion Temp(0.45MPa) | 97 | 85 | 92 | 94 | / | 149.6 | 192.3 | 148.8 | 57 | 58 | / | 77.8 |
Heat Disortion Temp(1.80MPa) | 93 | / | 86 | 86 | / | 112.4 | 121.7 | 112.1 | / | / | / | 73.1 |
Tensile Strength(10MPa) | 4.848 | 4.1 | 4.165 | 3.85 | / | 8.749 | 10.49 | 8.741 | 3.9 | 3.9 | / | 8.615 |
Tensile Modulus(1000MPa) | 3.75213 | 3.85 | 3.85 | 2.32 | / | 5.4384 | 8.383 | 6.025 | 4.65 | 2.4 | / | 3.609 |
Elongation at Break | 2.1 | 11 | 7.95 | 5.2 | / | 2.59 | 1.6 | 1.99 | 12.5 | 3 | / | 11.68 |
Flexural Strength(10MPa) | 7.88 | 7.75 | 6.78 | 6.45 | / | 13.317 | 14.77 | 12.269 | 7.25 | 7.75 | / | 12.147 |
Flexural Modulus(1000MPa) | 3.53171 | 2.7 | 2.4 | 2.6 | / | 4.66743 | 5.96935 | 5.31321 | 2.85 | 2.2 | / | 3.31403 |
Impact Strength(kJ/㎡) | 8.91 | 20 | 20 | 12.9 | / | 6.11 | 6.17 | 5.57 | 6 | 7.5 | / | 5.78 |
Generic Filament | ABS | PETG | PLA | PVA | TPU | PETG-Tough |
Density | 1.04 | 1.27 | 1.2 | 1.25 | 1.21 |
1.24 |
Humidity ≤(%) |
≤30% | ≤20% | ≤30% | ≤15% | ≤30% |
≤30% |
Water Resistant | ++ | +++ | + | / | + |
+++ |
Chemically Resistant | + | ++ | + | / | + |
++ |
Creep Resistant | +++ | +++ | + | / | / |
+++ |
Anneal | NO | NO | NO | NO | NO |
NO |
Heat Disortion Temp(0.45MPa) | 78 | 64 | 53 | / | / |
78 |
Heat Disortion Temp(1.80MPa) | / | / | / | / | / |
73 |
Tensile Strength(10MPa) | 4.3 | 5.22 | 7.2 | / | / |
4.03 |
Tensile Modulus(1000MPa) | 2.96 | / | / | / | / |
1.78 |
Elongation at Break | 22 | 83 | 11.8 | / | / |
4 |
Flexural Strength(10MPa) | 6.6 | 5.81 | 9 | / | / |
6.28 |
Flexural Modulus(1000MPa) | 1.177 | 1.073 | 1.915 | / | / |
1.919 |
Impact Strength(kJ/㎡) | 29 | 4.7 | 5.4 | / | / |
13.9 |